| external property no. | 0429 |
| Customer support | 19 |
| Type of use | Residential |
| Type of commercialization | PURCHASE |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 50321 |
| City | Brühl |
| Apartment no. | 2 |
| Additional geographical information | Badorf |
| Floor | First floor |
| Living area | 78 sqm |
| Number of rooms | 4 |
| Number of bathrooms | 1 |
| Number of balconies/terraces | 1 |
| Number of parking spaces | 1 |
| Moeblierung | nur Einbauküche |
| Heating type | Central heating system |
| Combustion | Gas |
| Type of parking space | Garage |
| Purchase price | 310.000 € |
| Hausgeld mon. | 265 € |
| Provision | 3,57 % inkl. MwSt |
| Currency | € |
| Free text price | Der Gesamtpreis beträgt 310.000 € |
| external property no. | 0429 | Customer support | 19 |
| Type of use | Residential | Type of commercialization | PURCHASE |
| Type of property | Apartment | Kind of property | Flat |
| Postcode | 50321 | City | Brühl |
| Apartment no. | 2 | Additional geographical information | Badorf |
| Floor | First floor | Living area | 78 sqm |
| Number of rooms | 4 | Number of bathrooms | 1 |
| Number of balconies/terraces | 1 | Number of parking spaces | 1 |
| Moeblierung | nur Einbauküche | Heating type | Central heating system |
| Combustion | Gas | Type of parking space | Garage |
| Purchase price | 310.000 € | Hausgeld mon. | 265 € |
| Provision | 3,57 % inkl. MwSt | Currency | € |
| Free text price | Der Gesamtpreis beträgt 310.000 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 21.08.2035
Final energy demand: 234.10 kWh/(m²*a)
Year of construction according to energy certificate: 2012
Main fuel type: Gas
Class: G
info@ibd-wesseling.de
Phone.: 02236/8928-0
Bei uns dreht sich ALLES um Immobilien.
Ihr vertrauensvoller Partner in allen Immobilienfragen