| external property no. | 0413.1 |
| Customer support | 19 |
| Type of use | Attachment |
| Type of commercialization | PURCHASE |
| Type of property | Renditehäuser |
| Kind of property | Business premises with living accomodation |
| Postcode | 50389 |
| City | Wesseling |
| Additional geographical information | Wesseling-Zentrum |
| Plot size | 927 sqm |
| Rentable area | 833 sqm |
| Heating type | Central heating system |
| Combustion | Gas |
| Elevator | kein Fahrstuhl vorhanden |
| Type of parking space | Aussenstellplatz |
| Purchase price | 1.595.000 € |
| Provision | 3,57 % inkl. MwSt. |
| Currency | € |
| x times (actual) | 17,12 |
| Monthly rental income (actual) | 7.765 € |
| Annual rent (actual) | 93.180 € |
| external property no. | 0413.1 | Customer support | 19 |
| Type of use | Attachment | Type of commercialization | PURCHASE |
| Type of property | Renditehäuser | Kind of property | Business premises with living accomodation |
| Postcode | 50389 | City | Wesseling |
| Additional geographical information | Wesseling-Zentrum | Plot size | 927 sqm |
| Rentable area | 833 sqm | Heating type | Central heating system |
| Combustion | Gas | Elevator | kein Fahrstuhl vorhanden |
| Type of parking space | Aussenstellplatz | Purchase price | 1.595.000 € |
| Provision | 3,57 % inkl. MwSt. | Currency | € |
| x times (actual) | 17,12 | Monthly rental income (actual) | 7.765 € |
| Annual rent (actual) | 93.180 € |
Energy certificate
Type: Energy consumption data
Valid until: 10.10.2033
Energy consumption: 221.50 kWh/(m²*a)
Year of construction according to energy certificate: 2010
Main fuel type: Gas
Class: G
3 Properties found
info@ibd-wesseling.de
Phone.: 02236/8928-0
Bei uns dreht sich ALLES um Immobilien.
Ihr vertrauensvoller Partner in allen Immobilienfragen