| external property no. | 0435.1 |
| Customer support | 19 |
| Type of use | Residential |
| Type of commercialization | PURCHASE |
| Type of property | House |
| Kind of property | Semi-detached |
| Postcode | 50389 |
| City | Wesseling |
| Additional geographical information | Keldenich |
| Living area | 126 sqm |
| Total area | 200 sqm |
| Plot size | 265 sqm |
| Number of rooms | 5 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of balconies/terraces | 1 |
| Number of parking spaces | 1 |
| Moeblierung | nur Einbauküche |
| Heating type | Central heating system |
| Combustion | Gas |
| Type of parking space | Garage |
| Purchase price | 495.000 € |
| Provision | 3,57 % inkl. MwSt. (s. Sonstiges) |
| Currency | € |
| external property no. | 0435.1 | Customer support | 19 |
| Type of use | Residential | Type of commercialization | PURCHASE |
| Type of property | House | Kind of property | Semi-detached |
| Postcode | 50389 | City | Wesseling |
| Additional geographical information | Keldenich | Living area | 126 sqm |
| Total area | 200 sqm | Plot size | 265 sqm |
| Number of rooms | 5 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Number of balconies/terraces | 1 |
| Number of parking spaces | 1 | Moeblierung | nur Einbauküche |
| Heating type | Central heating system | Combustion | Gas |
| Type of parking space | Garage | Purchase price | 495.000 € |
| Provision | 3,57 % inkl. MwSt. (s. Sonstiges) | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 02.12.2035
Energy consumption: 119.10 kWh/(m²*a)
Year of construction according to energy certificate: 2021
Main fuel type: Gas
Class: D
3 Properties found
info@ibd-wesseling.de
Phone.: 02236/8928-0
Bei uns dreht sich ALLES um Immobilien.
Ihr vertrauensvoller Partner in allen Immobilienfragen