| external property no. | 0440 |
| Customer support | 19 |
| Type of use | Residential |
| Type of commercialization | PURCHASE |
| Type of property | Apartment |
| Kind of property | Condo |
| Postcode | 51147 |
| City | Köln |
| Apartment no. | 5 |
| Floor | Ground floor |
| Living area | 28 sqm |
| Number of rooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies/terraces | 1 |
| Moeblierung | no |
| Heating type | Central heating system |
| Combustion | Oil |
| Elevator | kein Fahrstuhl vorhanden |
| Purchase price | 77.000 € |
| Hausgeld mon. | 163 € |
| Provision | 4,76 % inkl. MwSt. |
| Currency | € |
| x times (actual) | 25,67 |
| Monthly rental income (actual) | 250 € |
| Annual rent (actual) | 3.000 € |
| external property no. | 0440 | Customer support | 19 |
| Type of use | Residential | Type of commercialization | PURCHASE |
| Type of property | Apartment | Kind of property | Condo |
| Postcode | 51147 | City | Köln |
| Apartment no. | 5 | Floor | Ground floor |
| Living area | 28 sqm | Number of rooms | 1 |
| Number of bathrooms | 1 | Number of balconies/terraces | 1 |
| Moeblierung | no | Heating type | Central heating system |
| Combustion | Oil | Elevator | kein Fahrstuhl vorhanden |
| Purchase price | 77.000 € | Hausgeld mon. | 163 € |
| Provision | 4,76 % inkl. MwSt. | Currency | € |
| x times (actual) | 25,67 | Monthly rental income (actual) | 250 € |
| Annual rent (actual) | 3.000 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 20.02.2028
Final energy demand: 139.00 kWh/(m²*a)
Year of construction according to energy certificate: 1999
Main fuel type: Oil
Class: E
info@ibd-wesseling.de
Phone.: 02236/8928-0
Bei uns dreht sich ALLES um Immobilien.
Ihr vertrauensvoller Partner in allen Immobilienfragen